Posts by Collection
portfolio
![]() | Smart Dorm: Face Recognition-Based Door UnlockDesigned, fabricated, and programmed a system that detects registered individuals utilizing a simple camera and unlocks the dorm room for registered users. Utilizes raspberry pi for the computer vision processing and an arduino to operate a cable pulley system that twists the door handle to unlock the door.Code Video |
![]() |
![]() | Augmented Reality Football Helmet3D printed and fabricated NFL helmet with a twist: the player can equip an AR display using their phone. |
![]() | LimbX: an AR controlled supernumerary limbCollaborated with friends to develop novel augmented reality (AR)-controlled continuum supernumerary robotic limb (ARCCSRL) that allows users to deliver high-level control commands using eye-gaze input supported by secondary voice commands.Code |
![]() | Magic MirrorDesigned and built smart mirror. Utilized one way mirror and designed and machined the wooden housing for the mirror and the components.Website |
![]() | Harvard Undergraduate Robotics Club PacBotCompeted in Pacbot competition with the objective of building a robot to beat PacMan. Worked on the controls team where I was responsible for low level PID trajectory following.Code |
![]() | Building Olympian Quadrupeds: Reinforcement Learning for High-Performance JumpingAs a final project for our reinforcement learning class, this work explores enabling quadrupeds to perform athletic maneuvers like optimal leaps. Using advanced reward shaping and curriculum learning, we aim to enhance performance, generalization, and robustness across terrains, extending to maneuvers like long jumps.Code |
ps70
![]() | Week 5: 3D Design, Printing, ScanningWebsite |
![]() | Week 2: 2D Design & CuttingWebsite |
![]() | Week 10: Multi-Color Drawing MachineWebsite |
![]() | Week 3: Kinetic SculptureWebsite |
![]() | Week 7: FoldX MVP prototypeWebsite |
![]() | Week 9: Live Population TrackerWebsite |
![]() |
![]() | Week 4: Arduino ProgrammingWebsite |
![]() | Week 1: Final Project ProposalInterested in developing a system that can help improve the overall organization of my dorm room. An immediate example of such a device would potentially be a laundry folding robot.Website |
![]() | Week 6: Sensor Input and CalibrationWebsite |
![]() | Week 8: CNC Design and FabricationWebsite |
publications
![]() | 3D Mapping and Stability Prediction for Autonomous WheelchairsVideo |
![]() |
![]() | Progress Toward Detection and Pose Estimation of Arbitrary Object Types by Space Robotic CaretakersCode |
![]() |
![]() |